SSEM Series -
Square Shoulder End Mill
For technical information see pg. 4 in the catalog
Prices Effective July 1, 2013 All Prices US $
Weldon Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
SSEM0500-0500-3501 | V12000 | $155.00 | $150.35 | $147.25 | $144.15 | $139.50 | ||
SSEM0625-0750-3502 | V12001 | $168.00 | $162.96 | $159.60 | $156.24 | $151.20 | ||
SSEM0750-0750-3502 | V12002 | $192.00 | $186.24 | $182.40 | $178.56 | $172.80 | ||
R8 Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
SSEM0500-R8-3501 | V12007 | $175.00 | $169.75 | $166.25 | $162.75 | $157.50 | ||
SSEM0625-R8-3502 | V12008 | $185.00 | $179.45 | $175.75 | $172.05 | $166.50 | ||
SSEM0750-R8-3502 | V12009 | $195.00 | $189.15 | $185.25 | $181.35 | $175.50 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1/2" - | T-LAND .250IC, .031 Nose Radius | C1538 | VC3 | $15.70 | $14.95 | $14.20 | $13.90 | $13.46 |
T-LAND .250IC, .031 Nose Radius | C1517 | VC4 | $15.17 | $14.45 | $13.73 | $13.44 | $13.01 | |
HONED .250IC, .031 Nose Radius | C1542 | VC3 | $15.70 | $14.95 | $14.20 | $13.90 | $13.46 | |
HONED .250IC, .031 Nose Radius | C1513 | VC4 | $15.17 | $14.45 | $13.73 | $13.44 | $13.01 | |
T-LAND .250IC, .063 Nose Radius | C1539 | VC3 | $15.70 | $14.95 | $14.20 | $13.90 | $13.46 | |
T-LAND .250IC, .063 Nose Radius | C1518 | VC4 | $15.17 | $14.45 | $13.73 | $13.44 | $13.01 | |
HONED .250IC, .063 Nose Radius | C1543 | VC3 | $15.70 | $14.95 | $14.20 | $13.90 | $13.46 | |
HONED .250IC, .063 Nose Radius | C1518 | VC4 | $15.17 | $14.45 | $13.73 | $13.44 | $13.01 | |
M2.5 x .45 (T9) (Screw) | F663 | $3.95 each - any quantity | ||||||
Weldon Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
SSEM1000-1000-5502 | V12003 | $209.00 | $202.73 | $198.55 | $194.37 | $188.10 | ||
SSEM1250-1250-5503 | V12004 | $241.00 | $233.77 | $228.95 | $224.13 | $216.90 | ||
SSEM1500-1250-5503 | V12005 | $268.00 | $259.96 | $254.60 | $249.24 | $241.20 | ||
SSEM2000-1500-5504 | V12006 | $295.00 | $286.15 | $280.25 | $274.35 | $265.50 | ||
R8 Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
SSEM1000-R8-5502 | V12010 | $220.00 | $213.40 | $209.00 | $204.60 | $198.00 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1" - 2" | T-LAND .375IC, .031 Nose Radius | C1540 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 |
T-LAND .375IC, .031 Nose Radius | C1519 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
T-LAND .375IC, .063 Nose Radius | C1541 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
T-LAND .375IC, .063 Nose Radius | C1520 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
HONED .375IC, .031 Nose Radius | C1544 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
HONED .375IC, .031 Nose Radius | C1515 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
HONED .375IC, .063 Nose Radius | C1545 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
HONED .375IC, .063 Nose Radius | C1516 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
M4 x .70 (T15) (Screw) | F899 | $3.95 each - any quantity |
* Grade:VC3=VCoat (Multi-Layer); VC4=TiN
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
VERMONT INDEXABLE TOOLING INC.
Proudly Made in the USA
SSFM Series -
Square Shoulder Face Mill
For technical information see pg. 5 in the catalog
Prices Effective July 1, 2013 All Prices US $
Shell Mill Mount | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
SSFM1500-0750SM-5503 | V12011 | $275.00 | $266.75 | $261.25 | $255.75 | $247.50 | ||
SSFM2000-0750SM-5504 | V12012 | $285.00 | $276.45 | $270.75 | $265.05 | $256.50 | ||
SSFM2500-0750SM-5505 | V12013 | $380.00 | $368.60 | $361.00 | $353.40 | $342.00 | ||
SSFM3000-1000SM-5505 | V12014 | $412.00 | $399.64 | $391.40 | $383.16 | $370.80 | ||
SSFM4000-1000SM-5506 | V12015 | $508.00 | $492.76 | $482.60 | $472.44 | $457.20 | ||
SSFM5000-1500SM-5507 | V12016 | $604.00 | $585.88 | $573.80 | $561.72 | $543.60 | ||
SSFM6000-1500SM-5508 | V12017 | $626.00 | $607.22 | $594.70 | $582.18 | $563.40 | ||
SSFM8000-1500SM-5508 | V12018 | $725.00 | $703.25 | $688.75 | $674.25 | $652.50 | ||
R8 Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
8" | SSFM2000-R8-5504 | V12069 | $355.00 | $344.35 | $337.25 | $330.15 | $319.50 | |
SSFM3000-R8-5505 | V12070 | $385.00 | $373.45 | $365.75 | $358.05 | $346.50 | ||
Insert & Screw for above | EDP# | Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1-1 | T-LAND .375IC, .031 Nose Radius | C1540 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 |
T-LAND .375IC, .031 Nose Radius | C1519 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
T-LAND .375IC, .063 Nose Radius | C1541 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
T-LAND .375IC, .063 Nose Radius | C1520 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
HONED .375IC, .031 Nose Radius | C1544 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
HONED .375IC, .031 Nose Radius | C1515 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
HONED .375IC, .063 Nose Radius | C1545 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
HONED .375IC, .063 Nose Radius | C1516 | VC4 | $15.38 | $14.65 | $13.92 | $13.62 | $13.19 | |
M4 x .70 (T15) (Screw) | F899 | $3.95 each - any quantity |
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
PM Series -
Plunge Mill / Drill Mill
For technical information see pg. 7 in the catalog
Prices Effective July 1, 2013 All Prices US $
Weldon Shank- Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
PM0480-0500-0001 | V12035 | $127.50 | $123.68 | $121.13 | $118.58 | $114.75 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
below | .250 IC, .015 Nose Radius | C1568 | VC2 | $15.44 | $14.70 | $13.97 | $13.67 | $13.23 |
.250 IC, .015 Nose Radius | C1546 | VC3 | $15.07 | $14.35 | $13.63 | $13.35 | $12.92 | |
.250 IC, .015 Nose Radius | C1521 | VC4 | $14.44 | $13.75 | $13.06 | $12.79 | $12.38 | |
M2.5 x .45 (T9) (Screw) | F663 | $3.95 each - any quantity | ||||||
Weldon Shank- Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
7/8" | PM0605-0625-0001 | V12036 | $128.50 | $124.65 | $122.08 | $119.51 | $115.65 | |
PM0750-0750-0002 | V12037 | $136.75 | $132.65 | $129.91 | $127.18 | $123.08 | ||
PM0875-0750-0002 | V12038 | $156.50 | $151.81 | $148.68 | $145.55 | $140.85 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1/2 | .313 IC, .015 Nose Radius | C1569 | VC2 | $15.80 | $15.05 | $14.30 | $14.00 | $13.55 |
.313 IC, .015 Nose Radius | C1547 | VC3 | $15.44 | $14.70 | $13.97 | $13.67 | $13.23 | |
.313 IC, .015 Nose Radius | C1522 | VC4 | $14.81 | $14.10 | $13.40 | $13.11 | $12.69 | |
M3 x .5 (T8) (Screw) | F708 | $3.95 each - any quantity | ||||||
Weldon Shank- Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
PM1000-1000-0002 | V12039 | $156.50 | $151.81 | $148.68 | $145.55 | $140.85 | ||
PM1125-1000-0002 | V12040 | $158.75 | $153.99 | $150.81 | $147.64 | $142.88 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1" - | .375 IC, .031 Nose Radius | C1570 | VC2 | $15.96 | $15.20 | $14.44 | $14.14 | $13.68 |
.375 IC, .031 Nose Radius | C1548 | VC3 | $15.59 | $14.85 | $14.11 | $13.81 | $13.37 | |
.375 IC, .031 Nose Radius | C1523 | VC4 | $14.96 | $14.25 | $13.54 | $13.25 | $12.83 | |
M3.5 x .6 (T10) (Screw) | F1099 | $3.95 each - any quantity | ||||||
Weldon Shank- Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
PM1250-1250-0002 | V12042 | $173.25 | $168.05 | $164.59 | $161.12 | $155.93 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1 | .500 IC, .031 Nose Radius | C1571 | VC2 | $16.22 | $15.45 | $14.68 | $14.37 | $13.91 |
.500 IC, .031 Nose Radius | C1549 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 | |
.500 IC, .031 Nose Radius | C1524 | VC4 | $15.23 | $14.50 | $13.78 | $13.49 | $13.05 | |
M4 x .70 (T10) (Screw) | F610 | $6.75 each - any quantity | ||||||
Weldon Shank- Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
PM1500-1250-0002 | V12044 | $199.75 | $193.76 | $189.76 | $185.77 | $179.78 | ||
PM1625-1500-0002 | V12046 | $215.50 | $209.04 | $204.73 | $200.42 | $193.95 | ||
PM1750-1500-0002 | V12047 | $217.25 | $210.73 | $206.39 | $202.04 | $195.53 | ||
PM1875-1500-0002 | V12048 | $217.25 | $210.73 | $206.39 | $202.04 | $195.53 | ||
PM2000-1500-0002 | V12049 | $219.25 | $212.67 | $208.29 | $203.90 | $197.33 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1 | .625 IC, .031 Nose Radius | C1572 | VC2 | $18.59 | $17.70 | $16.82 | $16.46 | $15.93 |
.625 IC, .031 Nose Radius | C1550 | VC3 | $18.22 | $17.35 | $16.48 | $16.14 | $15.62 | |
.625 IC, .031 Nose Radius | C1525 | VC4 | $17.59 | $16.75 | $15.91 | $15.58 | $15.08 | |
M5 x .8(T20) (Screw) | F1185 | $6.95 each - any quantity |
* Grade: VC2 =ZrN; VC3=VCoat (Multi-Layer); VC4=TiN
VERMONT INDEXABLE TOOLING INC.
Proudly Made in the USA
ACM Series -
Angle & Chamfer Mill
For technical information see pg. 8 in the catalog
Prices Effective July 1, 2013 All Prices US $
Weldon Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
ACM1500-0750-50002 | V12050 | $168.75 | $163.69 | $160.31 | $156.94 | $151.88 | ||
ACM2000-1000-60003 | V12051 | $210.50 | $204.19 | $199.98 | $195.77 | $189.45 | ||
ACM2500-1250-70003 | V12052 | $230.00 | $223.10 | $218.50 | $213.90 | $207.00 | ||
Shell Mill Mount | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
1-1/2" - | ACM2500-0750SM-17504 | V12053 | $421.25 | $408.61 | $400.19 | $391.76 | $379.13 | |
ACM3000-0750SM-20004 | V12054 | $488.75 | $474.09 | $464.31 | $454.54 | $439.88 | ||
ACM4000-1000SM-22505 | V12055 | $595.25 | $577.39 | $565.49 | $553.58 | $535.73 | ||
ACM5000-1000SM-22505 | V12056 | $675.50 | $655.24 | $641.73 | $628.22 | $607.95 | ||
ACM6000-1250SM-22506 | V12057 | $745.00 | $722.65 | $707.75 | $692.85 | $670.50 | ||
Insert & Screw for above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
.500 IC, Centering Drill | C1557 | VC3 | $18.32 | $17.45 | $16.58 | $16.23 | $15.71 | |
.500 IC, Centering Drill | C1045 | VC4 | $16.75 | $15.95 | $15.15 | $14.83 | $14.36 | |
M4 x .70 (T10) (Screw) | F610 | $6.75 each - any quantity |
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
WPM - Series
Weld Preparation Mills
For technical information see pg. 9 in the catalog
Prices Effective July 1, 2013 All Prices US $
Weldon Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
WPM1500-1250-45002 | V12058 | $299.75 | $290.76 | $284.76 | $278.77 | $269.78 | ||
WPM2000-1250-50003 | V12059 | $359.50 | $348.72 | $341.53 | $334.34 | $323.55 | ||
WPM3000-1250-55003 | V12060 | $435.25 | $422.19 | $413.49 | $404.78 | $391.73 | ||
Shell Mill Mount | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
WPM3000-1000SM-25004 | V12061 | $530.50 | $514.59 | $503.98 | $493.37 | $477.45 | ||
WPM4000-1250SM-25004 | V12062 | $649.75 | $630.26 | $617.26 | $604.27 | $584.78 | ||
WPM5000-1500SM-25005 | V12063 | $739.25 | $717.07 | $702.29 | $687.50 | $665.33 | ||
WPM6000-1500SM-25005 | V12064 | $845.75 | $820.38 | $803.46 | $786.55 | $761.18 | ||
1. | Hardware for Weld Prep | EDP# | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1" - | .500 IC, .031 Nose Radius | C1617 | VC3 | $13.81 | $13.15 | $12.49 | $12.23 | $11.84 |
.500 IC, .031 Nose Radius | C1618 | VC4 | $12.44 | $11.85 | $11.26 | $11.02 | $10.67 | |
1/4-28 (1/8 hex) (Clamp Screw) | F744 | $3.95 each - any quanity | ||||||
1/4-28 (3/32 hex) (Lock Pin) | F1137 | $2.95 each - any quanity | ||||||
1/2 IC x 3/16 (Shim) | M834 | $3.95 each - any quantity | ||||||
1/4-28 (Clamp) | F737 | $3.95 each - any quantity |
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
SCT Series
VERMONT INDEXABLE TOOLING INC.
Proudly Made in the USA
Spot / Centering Tool
For technical information see pg. 10 in the catalog
Prices Effective July 1, 2013 All Prices US $
Straight Shank - Coolant Style EDP# Qty 1 Qty 2 Qty 6 Qty 10 Qty 15
SCT0490-0375-2250 | 82° | V8122 | $92.75 | $89.97 | $88.11 | $86.26 | $83.48 | |
SCT0520-0375-2250 | 90° | V8120 | $92.75 | $89.97 | $88.11 | $86.26 | $83.48 | |
SCT0560-0375-2250 | 100° | V9150 | $92.75 | $89.97 | $88.11 | $86.26 | $83.48 | |
Insert & Screw for the above EDP# * Grade Qty 5 Qty 10 Qty 50 Qty 100 Qty 250 | ||||||||
.250 IC, Centering Insert | C1558 | VC3 | $22.58 | $21.50 | $20.43 | $20.00 | $19.35 | |
.250 IC, Centering Insert | C1356 | VC4 | $18.11 | $17.25 | $16.39 | $16.04 | $15.53 |
V8122 M2.5 x .45 (T9) (Screw) F1109
$4.95 each - any quantity
Straight Shank - Coolant Style EDP# Qty 1 Qty 2 Qty 6 Qty 10 Qty 15
SCT0860-0750-3700 90° V8620 $111.95 $108.59 $106.35 $104.11 $100.76 SCT0860-0750-3700X 90°-V8000 w/no flat V8620 $111.95 $108.59 $106.35 $104.11 $100.76 SCT1030-0750-3700 120° V8172 $156.75 $152.05 $148.91 $145.78 $141.08
Insert & Screw for the above EDP# *Grade Qty 5 Qty 10 Qty 50 Qty 100 Qty 250
.375 IC, Centering Insert C1401 VC3 $22.90 $21.95 $21.00 $20.62 $20.06
.375 IC, Centering Insert C1350 VC4 $22.11 $20.25 $19.39 $19.04 $18.53
V8000 M4 x .70(T15) (Screw) F575
$3.25 each - any quantity
Straight Shank - Coolant Style EDP# Qty 1 Qty 2 Qty 6 Qty 10 Qty 15
SCT0700-0750-3750 144° V1361 $111.95 $108.59 $106.35 $104.11 $100.76
Insert & Screw for the above EDP# * Grade Qty 5 Qty 10 Qty 50 Qty 100 Qty 250
.500 IC, Centering Drill Insert C1557 VC3 $18.32 $17.45 $16.58 $16.23 $15.71
.500 IC, Centering Drill Insert C1045 VC4 $16.75 $15.95 $15.15 $14.83 $14.36
V1361 M4 x .70 (T10) (Screw) F610
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
$6.75 each - any quantity
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
FCB - Series
Forward Counterbore Tool
For technical information see pg. 11 in the catalog
Prices Effective July 1, 2013 All Prices US $
Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
FCB0432-0500-3200 | V4764 | $135.25 | $131.19 | $128.49 | $125.78 | $121.73 | ||
FCB0438-0500-3250 | V7900 | $135.25 | $131.19 | $128.49 | $125.78 | $121.73 | ||
FCB0531-0500-3500 | V7901 | $139.75 | $135.56 | $132.76 | $129.97 | $125.78 | ||
FCB0552-0500-3375 | V4765 | $139.75 | $135.56 | $132.76 | $129.97 | $125.78 | ||
FCB0625-0750-4125 | V7902 | $145.50 | $141.14 | $138.23 | $135.32 | $130.95 | ||
FCB0679-0750-4060 | V7922 | $145.00 | $140.65 | $137.75 | $134.85 | $130.50 | ||
- | Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 |
1/2" | .188 IC, .015 Nose Radius | C1602 | VC3 | $13.81 | $13.15 | $12.49 | $12.23 | $11.84 |
.188 IC, .015 Nose Radius | C1603 | VC4 | $12.44 | $11.85 | $11.26 | $11.02 | $10.67 | |
M2 x .4(T6) (Screw) | F908 | $6.15 each - any quantity | ||||||
Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
FCB0750-0750-4430 | V4767 | $165.75 | $160.78 | $157.46 | $154.15 | $149.18 | ||
FCB0781-0750-4500 | V3764 | $165.75 | $160.78 | $157.46 | $154.15 | $149.18 | ||
FCB0813-0750-4625 | V7903 | $165.75 | $160.78 | $157.46 | $154.15 | $149.18 | ||
FCB0875-0750-4625 | V11021 | $172.25 | $167.08 | $163.64 | $160.19 | $155.03 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
3/ | .250 IC, .015 Nose Radius | C1608 | VC3 | $14.49 | $13.80 | $13.11 | $12.83 | $12.42 |
.250 IC, .015 Nose Radius | C1609 | VC4 | $13.55 | $12.90 | $12.26 | $12.00 | $11.61 | |
M2.5 x .45 (T9) (Screw) | F663 | $3.95 each - any quantity | ||||||
Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
3/4" - 1" diameter | FCB0987-0750-4800 | V4768 | $172.25 | $167.08 | $163.64 | $160.19 | $155.03 | |
FCB1000-0750-5000 | V7904 | $172.25 | $167.08 | $163.64 | $160.19 | $155.03 | ||
FCB1188-1000-5750 | V7905 | $175.50 | $170.24 | $166.73 | $163.22 | $157.95 | ||
FCB1250-1000-6000 | V11022 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1375-1000-6000 | V11023 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1463-1000-5880 | V4770 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1476-1000-5690 | V7926 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1500-1000-5500 | V13258 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1532-1000-5500 | V3767 | $192.75 | $186.97 | $183.11 | $179.26 | $173.48 | ||
FCB1625-1000-5750 | V7906 | $195.25 | $189.39 | $185.49 | $181.58 | $175.73 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
.375 IC, .015 Nose Radius | C1611 | VC3 | $15.96 | $15.20 | $14.44 | $14.14 | $13.68 | |
.375 IC, .015 Nose Radius | C1612 | VC4 | $15.28 | $14.55 | $13.82 | $13.53 | $13.10 | |
M4 x .70(T15) (Screw) | F899 | $3.25 each - any quantity | ||||||
Straight Shank - Coolant Style | EDP# Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | |||
FCB1750-1000-6000 | V11024 | $195.25 | $189.39 | $185.49 | $181.58 | $175.73 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
1" | .500 IC, .031 Nose Radius | C1614 | VC3 | $18.32 | $17.45 | $16.58 | $16.23 | $15.71 |
.500 IC, .031 Nose Radius | C1615 | VC4 | $17.96 | $17.10 | $16.25 | $15.90 | $15.39 | |
M5 x .8 (T20) (Screw) | F704 | $8.25 each - any quantity |
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
VERMONT INDEXABLE TOOLING INC.
Proudly Made in the USA
BCT - Series
45⁰ Forward & Back Chamfer Tool
For technical information see pg. 12 in the catalog
5" ma
cham
75" max
Prices Effective July 1, 2013 All Prices US $
Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
er | BCT0408-0744-0953-45 | V12065 | $179.50 | $174.12 | $170.53 | $166.94 | $161.55 | |
mf | Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 |
under . cha | .250 IC, .015 Nose Radius | C1546 | VC3 | $15.07 | $14.35 | $13.63 | $13.35 | $12.92 |
.250 IC, .015 Nose Radius | C1521 | VC4 | $14.44 | $13.75 | $13.06 | $12.79 | $12.38 | |
M2.5 x .45 (T9) (Screw) | F1109 | $4.95 each - any quantity | ||||||
x | Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | |
fer | BCT0658-1139-1670-45 | V12066 | $189.25 | $183.57 | $179.79 | $176.00 | $170.33 | |
BCT1000-1499-2926-45 | V12067 | $199.25 | $193.76 | $189.76 | $185.77 | $179.78 | ||
r 1. | Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 |
unde | .375 IC, .031 Nose Radius | C1548 | VC3 | $15.59 | $14.85 | $14.11 | $13.81 | $13.37 |
.375 IC, .031 Nose Radius | C1523 | VC4 | $14.96 | $14.25 | $13.54 | $13.25 | $12.83 | |
M3.5 x .6(T10) (Screw) | F1099 | $3.95 each - any quantity | ||||||
x | Straight Shank - Coolant Style | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | |
ma | BCT1408-1969-3967-45 | V12068 | $227.50 | $220.68 | $216.13 | $211.58 | $204.75 | |
2" chamf | Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 |
under | .500 IC, .031 Nose Radius | C1549 | VC3 | $15.86 | $15.10 | $14.35 | $14.04 | $13.59 |
.500 IC, .031 Nose Radius | C1524 | VC4 | $15.23 | $14.50 | $13.78 | $13.49 | $13.05 | |
M4 x .70 (T10) (Screw) | F610 | $6.75 each - any quantity |
er
* Grade: VC3=VCoat (Multi-Layer); VC4=TiN
For Ordering Call: 618-282-6262 Fax: 618-282-6898 Email: sales@vermontindexable.com
VERMONT INDEXABLE TOOLING INC.
Proudly Made in the USA
BCB - Series
Back Counterbore
For technical information see pg. 13 in the catalog
25
iameter
813 diameter
.406 -
Prices Effective July 1, 2013 All Prices US $
Straight Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
.561 diameter | BCB0250-0406-0609 | V1940 | $172.25 | $167.08 | $163.64 | $160.19 | $155.03 | |
BCB0236-0432-0472 | V4757 | $172.75 | $167.57 | $164.11 | $160.66 | $155.48 | ||
BCB0250-0438-0609 | V7820 | $172.75 | $167.57 | $164.11 | $160.66 | $155.48 | ||
BCB0281-0500-0600 | V10420 | $176.25 | $170.96 | $167.44 | $163.91 | $158.63 | ||
BCB0313-0531-0781 | V7821 | $176.25 | $170.96 | $167.44 | $163.91 | $158.63 | ||
BCB0315-0561-0688 | V7911 | $176.25 | $170.96 | $167.44 | $163.91 | $158.63 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
.156 IC, .015 Nose Radius - flat top | C1605 | VC3 | $13.81 | $13.15 | $12.49 | $12.23 | $11.84 | |
.156 IC, .015 Nose Radius - flat top | C1606 | VC4 | $12.44 | $11.85 | $11.26 | $11.02 | $10.67 | |
M1.8 x .35(T5) (Screw) | F716 | $3.25 each - any quantity | ||||||
Straight Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
- .679 | BCB0375-0625-0937 | V7822 | $178.75 | $173.39 | $169.81 | $166.24 | $160.88 | |
BCB0394-0679-0906 | V7912 | $178.75 | $173.39 | $169.81 | $166.24 | $160.88 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
.6 d | .188 IC, .015 Nose Radius | C1602 | VC3 | $13.81 | $13.15 | $12.49 | $12.23 | $11.84 |
.188 IC, .015 Nose Radius | C1603 | VC4 | $12.44 | $11.85 | $11.26 | $11.02 | $10.67 | |
Straight Shank | EDP# | Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | ||
BCB0470-0750-1250 | V10421 | $183.50 | $178.00 | $174.33 | $170.66 | $165.15 | ||
BCB0500-0781-1281 | V1943 | $183.50 | $178.00 | $174.33 | $170.66 | $165.15 | ||
BCB0500-0813-1281 | V7823 | $183.50 | $178.00 | $174.33 | $170.66 | $165.15 | ||
Insert & Screw for the above | EDP# | *Grade | Qty 5 | Qty 10 | Qty 50 | Qty 100 | Qty 250 | |
.750 - . | .250 IC, .015 Nose Radius | C1608 | VC3 | $14.49 | $13.80 | $13.11 | $12.83 | $12.42 |
.250 IC, .015 Nose Radius | C1609 | VC4 | $13.55 | $12.90 | $12.26 | $12.00 | $11.61 | |
M2.5 x .45 (T9) (Screw) | F663 | $3.95 each - any quantity | ||||||
Straight Shank | EDP# Qty 1 | Qty 2 | Qty 6 | Qty 10 | Qty 15 | |||
BCB0500-0875-1500 | V11041 | $186.25 $186.25 | $180.66 $180.66 | $176.94 $176.94 | $173.21 $173.21 | $167.63 $167.63 | ||
BCB0625-1000-1625 | V7824 | |||||||
BCB0750-1156-1937 | V1945 | $186.25 | $180.66 | $176.94 | $173.21 | $167.63 | ||
